top of page

Second Tuesday

Medicine Hat #2 | Masonic Hall, Medicine Hat | Palliser District | York Rite

Edmonton #7 | Freemasons Hall, Edmonton | Yellowhead District | York Rite

Red Deer #12 | Masonic Hall, Red Deer | Central District | York Rite

Victoria #13 | St. George’s Anglican Church, Fort Saskatchewan | Beaverhills District | Canadian Rite

King Hiram #21 | Masonic-Star Hall, Didsbury | Phoenix District | Canadian Rite

Rocky-Summit #30 | Masonic Hall, Frank | Chinookarch District | York Rite

Crossfield #48 | Masonic Hall, Crossfield | Phoenix District | York Rite

Mount Lebanon #54 | Freemasons Hall, Calgary | Calgary-Highwood District | York Rite

Harmony #75 | Masonic Hall, Sedgewick | Battle River District | York Rite

Crescent #87 | King George Masonic Hall, Calgary | Phoenix District | Canadian Rite

Patricia #91 | Freemasons Hall, Edmonton | Northern Lights District | Canadian Rite

Kitchener #95 | Royal Canadian Legion, Rimbey | Central District | York Rite

Rockyford #123 | Bowmont Masonic Hall, Calgary | Dinosaur District | Canadian Rite

Highlands-Unity #168 | Highlands Masonic Hall, Edmonton | Yellowhead District | Canadian Rite

bottom of page