top of page

Ancient York Rite Lodges

(Alphabetical)

  • Airdrie Wildrose #2001 | Masonic Hall, Crossfield | Phoenix District

  • Apollo #27 | Masonic Hall, Stettler | Central District

  • Astra #179 | Masonic Hall, Cold Lake | Lakeland District

  • Aurora Borealis #201 | Senior’s Activity Centre, Fort McMurray | Athabasca District

  • Bassano #55 | Masonic Hall, Bassano | Palliser District

  • Beaver #56 | Masonic Hall, Castor | Battle River District

  • Britannia #18 | Masonic Hall, Ponoka | Central District

  • Brooks #73 | Masonic Hall, Brooks | Palliser District

  • Calgary #23 | Freemasons Hall, Calgary | Calgary-Highwood District

  • Camrose #37 | Masonic Hall, Camrose | Battle River District

  • Cascade #5 | Masonic Hall, Banff | Alpha District

  • Cornerstone #19 | Masonic Hall, High River | Calgary-Highwood District

  • Crossfield #48 | Masonic Hall, Crossfield | Phoenix District

  • Eastgate #192 | Freemasons Hall, Edmonton | Beaverhills District

  • Edgerton #102 & Provost #61 Joint Meetings | Masonic Hall, Edgerton | Battle River District | Monthly Varying Canadian & York Rite

  • Edmonton #7 | Freemasons Hall, Edmonton | Yellowhead District

  • Eureka #10 | Masonic Hall, Lacombe | Central District

  • Excelsior #80 | Masonic Hall, Daysland | Battle River District

  • Foothills-Kelvingrove #174 | Bowmont Masonic Hall, Calgary | Alpha District

  • Forestburg-Alliance #128 | Masonic Hall, Forestburg | Battle River District

  • Granite #127 | Masonic Hall, Frank | Calgary-Highwood District

  • Harmony #75 | Masonic Hall, Sedgewick | Battle River District

  • Hussar #130 | Masonic Hall, Hussar | Dinosaur District

  • Innisfail #8 | Masonic Hall, Innisfail | Central District

  • King Solomon #41 | Masonic Hall, Cochrane | Alpha District

  • Kitchener #95 | Royal Canadian Legion, Rimbey | Central District

  • Lochearn #151 | Royal Canadian Legion, Rocky Mountain House | Central District

  • Lodge Pythagoras 345 #202 (Sept, Nov, Jan, Mar, May) | Masonic Hall, Okotoks | Calgary-Highwood District

  • Loyalty #197 | Bowmont Masonic Hall, Calgary | Phoenix District

  • Medicine Hat #2 | Masonic Hall, Medicine Hat | Palliser District

  • Mosaic #176 | Bowmont Masonic Hall, Calgary | Phoenix District

  • Mount Lebanon #54 | Freemasons Hall, Calgary | Calgary-Highwood District

  • Mountain View #16 | Masonic Hall, Olds | Central District

  • Nanton #17 | Masonic Hall, Nanton | Calgary-Highwood District

  • North Star #4 | Masonic Hall, Lethbridge | Chinookarch District

  • Oyen-Crocus #82 | Masonic Hall, Oyen | Palliser District

  • Perfection #9 | Freemasons Hall, Calgary | Alpha District

  • Red Deer #12 | Masonic Hall, Red Deer | Central District

  • Rocky-Summit #30 | Masonic Hall, Frank | Chinookarch District

  • Sentinel #26 | Masonic Hall, Frank | Chinookarch District

  • St. George’s #169 | Community Centre, Elk Point | Lakeland District

  • St. John’s #25 | Vegreville Social Centre, Vegreville | Lakeland District

  • Stavely #33 | Community Centre, Stavely | Chinookarch District

  • Strathcona #77 | Acacia Masonic Hall, Edmonton | Athabasca District

  • Symbol #93 | Masonic Hall, Drumheller | Dinosaur District

  • Tawatinaw #71 | Royal Canadian Legion, Athabasca | Athabasca District

  • Temple-Centennial #167 | Highlands Masonic Hall, Edmonton | Yellowhead District

  • Vermilion #24 | Masonic Hall, Vermillion | Lakeland District

  • Vulcan #74 | Masonic Hall, Vulcan | Chinookarch District

  • Westlock #114 | Memorial Hall, Westlock | Athabasca District

  • Wetaskiwin #15 | Masonic Hall, Wetaskiwin | Beaverhills District

bottom of page